Prices
2025 Full Service Tents Prices
| 20x20 Tent | $200.00 |
| 20x30 Tent | $275.00 |
| 20x30 Single Pole | $300.00 |
| 20x40 Tent | $325.00 |
| 20x40 Single Pole | $350.00 |
| 20x60 Tent | $475.00 |
| 30x30 Tent | $375.00 |
| 30x40 Tent | $475.00 |
| 30x45 Tent | $500.00 |
| 40x40 Tent | $650.00 |
| 30x60 Tent | $700.00 |
| 30x75 Tent | $750.00 |
| 40x60 Tent | $900.00 |
| 30x90 Tent | $950.00 |
| 40x80 Tent | $1000.00 |
| 40x100 Tent | $1100.00 |
| 40x120 Tent | $1200.00 |
| 40x140 Tent | $1300.00 |
| 40x160 Tent | $1400.00 |
| 20x20 Frame | $300.00 |
| 20x30 FR | $350.00 |
| Economy Sides | $.50 a Foot |
| Solid Sides | $1.00 a foot |
| Window Sides | $1.50 a foot |
| Small Tent Lights | $.50 a Foot |
| Large Tent Lights | $1.00 a Foot |
| Large Pole Wrap | $10.00 a Pole |
| Small Pole Wrap | $5.00 a Pole |
| Chairs | $2.00/Chair |
| Rectangle Tables | $7.00/Table |
| Round Tables | $8.00/Table |
| Cocktail Tables | $8.00/Table |
| Blacktop Fee | $1.00 Per Hole |
| Wedding Card Mailbox | $25.00 |
| Deluxe Restroom Trailer | $700.00 |
| Hand Wash Station | $100.00 |
| Popcorn Machine | $50.00 |
| Stand up Microphone Stand | $10.00 |
| Boom Microphone Stand | $15.00 |
| Margarita/Slushy Machine | $150.00 |
